For traveling around Bali, scooters and motorbikes with 110–160cc engines are a practical choice. They are comfortable, easy to maneuver, and well suited to Bali’s narrow roads and busy traffic.
Smaller scooters are ideal for short trips and city riding, while larger models offer more comfort and power for longer journeys around the island.
Check the fleet comparison table below to find the bike that best suits your needs.
Always wear a helmet and follow local traffic rules when riding in Bali.
| Bike specifications | Honda Scoopy | Lexi 125 | Lexi Sport | Honda ADV | NMax Standard | NMax Neo |
| Weight, kg | 95 | 112 | 116 | 133 | 130 | 127 |
| Engine, cc | 110 | 125 | 155 | 157 | 155 | 155 |
| Fuel (L/100 km) | 1.9 | 2.4 | 2.6 | 2.6 | 2.7 | 2.6 |
| Tank Capacity (L) | 4.2 | 4.2 | 4.2 | 8.1 | 7.1 | 7.1 |
| Undersed Storage (L) | 15 | 20 | 20 | 30 | 24 | 24 |
| Max Power (PS) | 9 | 11.9 | 15.4 | 16 | 15.5 | 15.4 |
| Graund Clearance (mm) | 145 | 133 | 124 | 165 | 124 | 124 |
Welcome to GFS-Bike by Global GO πββοΈ
You can connect with us through WhatsApp, Facebook and Email.